
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Robot &#187; 3D</title>
	<atom:link href="http://www.designrobot.co.uk/category/inspiration/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designrobot.co.uk</link>
	<description>Inspired Design, Photography, Art and Typography</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:57:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>6 billion people &#8211; 6 billion colours</title>
		<link>http://www.designrobot.co.uk/inspiration/3d/6-billion-people-6-billion-colours/</link>
		<comments>http://www.designrobot.co.uk/inspiration/3d/6-billion-people-6-billion-colours/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 14:41:46 +0000</pubDate>
		<dc:creator>Design Robot</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.designrobot.co.uk/?p=170</guid>
		<description><![CDATA[Nokia E71 &#8211; Universal Everything &#8211; 6 billion people, 6 billion colours from Sermad on Vimeo. Nokia E71 &#8211; Universal Everything Here&#8217;s a video (another old one I&#8217;m afraid) which gives an interesting take on social connections and building communities. Gives human characteristics to abstract shapes and spheres, Matt Pyke&#8217;s file shows the shapes interacting [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/2818289?autoplay=0" width="600" height="345" frameborder="0"></iframe>
<p><a href="http://vimeo.com/2818289">Nokia E71 &#8211; Universal Everything &#8211; 6 billion people, 6 billion colours</a> from <a href="http://vimeo.com/sermad">Sermad</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<h2>Nokia E71 &#8211; Universal Everything</h2>
<p>Here&#8217;s a video (another old one I&#8217;m afraid) which gives an interesting take on social connections and building communities. Gives human characteristics to abstract shapes and spheres, Matt Pyke&#8217;s file shows the shapes interacting with each other &#8211; colliding, attracting,  forming groups and populating the landscape.</p>
<blockquote><p>&#8216;The more connections I make, the further I can reach across the world finding inspiration in every person I meet.&#8217; Matt Pyke</p>
<p><a href="http://www.computerarts.co.uk/in_depth/interviews/matt_pyke">Find out more about Matt Pyke over at Computer Arts&#8230;</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.designrobot.co.uk/inspiration/3d/6-billion-people-6-billion-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing 3D Portraits and Character Design</title>
		<link>http://www.designrobot.co.uk/inspiration/amazing-3d-portraits-and-character-design/</link>
		<comments>http://www.designrobot.co.uk/inspiration/amazing-3d-portraits-and-character-design/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:56:26 +0000</pubDate>
		<dc:creator>Design Robot</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://www.designrobot.co.uk/?p=12</guid>
		<description><![CDATA[It&#8217;s absolutely amazing to see the level of detail and realism used in 3D design today, especially where people are the subject of the artwork. Internet design guru, Abduzeedo has put together an astonishing selection of 3D works to inspire&#8230; Check out more at abduzeedo.com. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-26" title="3d-willis" src="http://www.designrobot.co.uk/wp-content/uploads/2009/10/3d-willis1-300x453.jpg" alt="3d-willis" width="300" height="453" /><img class="alignnone size-medium wp-image-27" title="3d-jackson" src="http://www.designrobot.co.uk/wp-content/uploads/2009/10/3d-jackson-300x469.jpg" alt="3d-jackson" width="300" height="469" /></p>
<p>It&#8217;s absolutely amazing to see the level of detail and realism used in 3D design today, especially where people are the subject of the artwork. Internet design guru, Abduzeedo has put together an astonishing selection of 3D works to inspire&#8230; Check out more at <a href="http://abduzeedo.com/30-astonishing-3d-portraits" target="_blank">abduzeedo.com</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designrobot.co.uk/inspiration/amazing-3d-portraits-and-character-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

